View all related ranges
New 30-inch Professional Series Rangetops give you the convenience of our fourth-generation pedestal Star® Burners for the highest standard in performance and convenience.
|
|
12" Griddle Cover
Model: PA12GCVRHC |
|
|
12" Grill Acc. Pro-Harm and Cktp
Model: PA12GRILHC |
|
|
24" Griddle Chopping Block
Model: PC24CHPBLK |
|
|
GRIDDLE
Model: GRIDDLE |
|
|
Pro Cooktop 12" Low Back, 36"
Model: PA36GLBC |
| Specs PDF |
|---|
| Download Product Specs |
| CAD Files |
|---|
| Download CAD Files |
| Design Guide |
|---|
| Download Design Guide |
| Technical Specifications | |
|---|---|
| Amps (A) | 15 |
| Frequency (Hz) | 60 |
| Gas type | Natural gas 15 mbar (USA) |
| Alternative gas type | Liquid gas 27,5 mbar (USA) |
| Approval certificates | CSA |
| Plug type | 120V-3 prong |
| Minimum distance from rear wall (in) | 12'' |
| Net weight (lbs) | 155 |
| Gross weight (lbs) | 172 |
| Product Features | |
|---|---|
| Type of grate | Cast iron |
| Number of double grates | 2 |
| Optional accessories | PA12CHPBLK, PA12GCVRHC, PA12GRILHC, PA36GLBC, PAKNOBLK, PAKNOBLU, PALPKITHC, PC24CHPBLK, PWOKRINGHC |
| Knob material | Full metal |
| Natural gas connection rating (BTU) | 72000 |
| LP Gas Connection Rating (BTU) | 60000 |
| Sealed burners | Yes |
| Included accessories | 1 x island trim |
| Location of 1st heating element | front left |
| Power of 1st burner (BTU) | 18000 |
| Location of 2nd heating element | back left |
| Power of 2nd burner (BTU) | 18000 |
| Location of 3rd heating element | back right |
| Power of 3rd burner (BTU) | 18000 |
| Location of 4th heating element | Cooking zone front right |
| Power of 4th burner (BTU) | 18000 |
Limited warranty, entire appliance, parts and labor (2 years)*
*Two-year warranty is only valid on products purchased after 1/1/2012. Products purchased prior to this date have a one year warranty.